Parametrii fiziologici
CAINE
Temperatura : 38.5 grade Celsius
Frecventa cardiaca ( cu cat talia este mai mica , cu atat frecventa cardiaca este mai mare; cu cat cainele este mai activ fizic, cu atat frecventa cardiaca normala este mai scazuta in repaus) :
adulti 60-160 batai pe minut (bpm)
pui 180 bpm
rase mici (toy) 180 bpm
Frecventa respiratorie :10-30 respiratii/minut
Durata gestatiei : 58-70 zile ( de regula 62 zile)
Varsta pubertatii : 4-6 luni
Durata ciclului estral : 6 luni
BIOCHIMIA SANGELUI*
CAINE PISICA
GLUCOZA | 67 – 125 mg/dL | GLUCOZA | 70 -160 mg/dL |
ALT | 15 – 84 U/L | ALT | 10 – 80 U/L |
BILIRUBINA | 0.0 – 0.4 mg/dL | BILIRUBINA TOTALA | 0.0 – 0.2 mg/dL |
PROTEINA TOTALA | 5.2 – 7.8 gm/dL | PROTEINA TOTALA | 5.6 – 7.7gm/dL |
UREEA | 9 – 27 mg/dL | UREEA | 20 – 30 mg/dL |
FOSFOR | 2.6 – 6.8 mg/dL | FOSFOR | 2.7 – 7.6 mg/dL |
SODIU | 140 – 153 mmol/L | SODIU | 145 – 155 mmol/L |
CLOR | 106 – 118 mmol/L | CLOR | 117 – 124 mmol/L |
LDH | 10 – 273 U/L | LDH | 79 – 380 U/L |
MAGNEZIU | 1.5 – 2.7 mg/dL | MAGNEZIU | 1.7 – 2.9 mg/dL |
LIPAZA | 200 – 700 U/L | LIPAZA | 40 – 200 U/L |
T4 | 1.0 – 4.7 ug/dL | T4 | 2.0 – 5.5 ug/dL |
CREATININA | <1.8 mg/dl | CREATININA | <1.8 mg/dl |
EXAMENUL HEMATOLOGIC*
CAINE |
PISICA |
||
(RBC) ERITROCITE | 5.5 – 8.5 X 100,000/μL | (RBC) ERITROCITE | 5.5 – 10.0 X 100,000/μL |
(WBC) LEUCOCITE | 6.0 – 17 x 1000/μL | (WBC) LEUCOCITE | 6.0 – 19 x 1000/μL |
(MCH) | 19.5 – 25.5 pg | (MCH) | 12.5 – 17.5 pg |
(RDW) | 14 – 19 % | (RDW) | 14 – 31 % |
HEMATOCRIT | 37 – 55 % | HEMATOCRIT | 30 – 45 % |
HEMOGLOBINA g/l | 120-180 | HEMOGLOBINA g/l | 80-150 |
RETICULOCITE | 0-1.5% | RETICULOCITE | 0-1% |
Segs x1000/ul | 3.6-11.5 | Segs x1000/ul | 2.5-12.5 |
Bands x1000/ul | 0.0-0.3 | Bands x1000/ul | 0.0-0.3 |
LIMFOCITE x1000/ul | 1.0-4.8 | LIMFOCITE x1000/ul | 1.5-7.0 |
MONOCITE x1000/ul | 0.15-1.35 | MONOCITE x1000/ul | 0.0-0.85 |
EOZINOFILE x1000/ul | 0.01-1.25 | EOZINOFILE x1000/ul | 0.0-1.5 |
TROMBOCITE x 100000/ul | 2-9 | TROMBOCITE x 100000/ul | 3-7 |
*NOTA : Valorile normale pot varia in functie de analizoarele folosite. Se considera valori de referinta cele furnizate de fiecare laborator